<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boys, you&#8217;re being graded</title>
	<atom:link href="http://mydadisafob.com/2009/04/03/boys-youre-being-graded/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/</link>
	<description>"Call me tonight when it's free." Best humorous, adorable, and loving messages from your fobby papa</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JJ</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2805</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2805</guid>
		<description>Wow, my parents have the same thing!!  Except since we are not Christians, they don&#039;t have a religion criteria.  Instead they have more points for education, demeanor, hygiene, looks, and job.  My parents also rate my cousin&#039;s significant others.  Even with 65 as the passing grade, most boys I or my cousins dated received a score lower than 50 from my dad.</description>
		<content:encoded><![CDATA[<p>Wow, my parents have the same thing!!  Except since we are not Christians, they don&#39;t have a religion criteria.  Instead they have more points for education, demeanor, hygiene, looks, and job.  My parents also rate my cousin&#39;s significant others.  Even with 65 as the passing grade, most boys I or my cousins dated received a score lower than 50 from my dad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youdliketoknow</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2470</link>
		<dc:creator>youdliketoknow</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2470</guid>
		<description>anyone that gets cut for not being christian should be happy to not be in such a religiously repressed family.</description>
		<content:encoded><![CDATA[<p>anyone that gets cut for not being christian should be happy to not be in such a religiously repressed family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youdliketoknow</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2302</link>
		<dc:creator>youdliketoknow</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2302</guid>
		<description>anyone that gets cut for not being christian should be happy to not be in such a religiously repressed family.</description>
		<content:encoded><![CDATA[<p>anyone that gets cut for not being christian should be happy to not be in such a religiously repressed family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meeeee</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2230</link>
		<dc:creator>meeeee</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2230</guid>
		<description>I took sociology in uni. One of the surprising stats showed that Socio Economic status and similar religion/values (or lack thereof) was the ONLY factor that showed up in all studies as being the indicator of whether a marriage would last 5 yrs or longer. (i.e. Divorces occur waayyyy more frequently if socio economic status and values differ)</description>
		<content:encoded><![CDATA[<p>I took sociology in uni. One of the surprising stats showed that Socio Economic status and similar religion/values (or lack thereof) was the ONLY factor that showed up in all studies as being the indicator of whether a marriage would last 5 yrs or longer. (i.e. Divorces occur waayyyy more frequently if socio economic status and values differ)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obligatory Reflections &#38; Resolutions Post&#160;&#124;&#160;Painting an Everchanging Canvas</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2203</link>
		<dc:creator>Obligatory Reflections &#38; Resolutions Post&#160;&#124;&#160;Painting an Everchanging Canvas</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2203</guid>
		<description>[...] &#8220;That’s what we call preemptive sabotage.&#8221; —Frank, in response to this MDIAF post [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;That’s what we call preemptive sabotage.&#8221; —Frank, in response to this MDIAF post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2083</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2083</guid>
		<description>To all the people dissing this parents&#039; criteria that the guy has to be Christian, I think most fob/Asian parents would just want the same religion for their future son-in-law. &lt;br&gt;&lt;br&gt;My best friend is Hindu and her parents would stipulate a +50 points for any good Hindu boy. Just my .02</description>
		<content:encoded><![CDATA[<p>To all the people dissing this parents&#39; criteria that the guy has to be Christian, I think most fob/Asian parents would just want the same religion for their future son-in-law. </p>
<p>My best friend is Hindu and her parents would stipulate a +50 points for any good Hindu boy. Just my .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuan</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2078</link>
		<dc:creator>Yuan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2078</guid>
		<description>Haha, the boyfriend HAS to be Christian, or else it wouldnt be a passing grade?</description>
		<content:encoded><![CDATA[<p>Haha, the boyfriend HAS to be Christian, or else it wouldnt be a passing grade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safou</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2077</link>
		<dc:creator>Safou</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2077</guid>
		<description>Haha! My husband would score 20%! O.o &lt;br&gt;or 70% considering he&#039;s not christian, but that we do share the same religion.&lt;br&gt;&lt;br&gt;And btw, the list does total 100 :&lt;br&gt;1) 50&lt;br&gt;2)5+5+5=15&lt;br&gt;3)10&lt;br&gt;4)5&lt;br&gt;5)10&lt;br&gt;6)10&lt;br&gt;Total: 50+15+10+5+10+10 = 100</description>
		<content:encoded><![CDATA[<p>Haha! My husband would score 20%! O.o <br />or 70% considering he&#39;s not christian, but that we do share the same religion.</p>
<p>And btw, the list does total 100 :<br />1) 50<br />2)5+5+5=15<br />3)10<br />4)5<br />5)10<br />6)10<br />Total: 50+15+10+5+10+10 = 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-2015</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-2015</guid>
		<description>LOL....passing is 85, but even if he got all the points, he would only have 90%&lt;br&gt;50+5+10+5+10+10=90</description>
		<content:encoded><![CDATA[<p>LOL&#8230;.passing is 85, but even if he got all the points, he would only have 90%<br />50+5+10+5+10+10=90</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanashix916</title>
		<link>http://mydadisafob.com/2009/04/03/boys-youre-being-graded/comment-page-1/#comment-1968</link>
		<dc:creator>nanashix916</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://mydadisafob.com/?p=650#comment-1968</guid>
		<description>lol, my parents would deduct as well. xD</description>
		<content:encoded><![CDATA[<p>lol, my parents would deduct as well. xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
